liem | Unit | XS203J |
Service mass | kg | 10400 |
Distributed mass of driving wheel | kg | 5400 |
Distributedmass ofvibration wheel | kg | 5000 |
Static line load | N/cm | 470 |
Vibration frequency | Hz | 28/33 |
Theoretical amplitude | mm | 1.9/0.95 |
Exciting force | kN | 353/245 |
Range of speed | ForwardⅠ | 7.5km/h |
ForwardⅡ | 10km/h |
Wheel base | mm | 3230 |
Compaction width | mm | 2130 |
Theoretical gradeability | % | 30 |
Minimum turn radius | mm | 6500 |
Tire specification | 16.5-25-16PR |
|
Diameter of vibration wheel | mm | 1600 |
Minimum groundclearance | mm | 440 |
Engine | Model | DONGFENG 4BTA3.9 |
Rated speed | 1800r/min |
Rated power | 128kW |
Overall dimension (length×width×height) 6100×2300×3200mm |